19257
Forced Air Acreage
$6 / ft2
For Lease. Warehouse/shop with 20 height. 16 foot high overhead doors at either end. Separate office space included. Large lot. 600 volt 3 phase power. Drive through shop capability. CAM costs including taxes are estimated at $3.50 sq ft. (id:37337)
Business
Business Type | Industrial |
Business Sub Type | Warehouse |
Property Details
MLS® Number | TB192355 |
Property Type | Industrial |
Community Name | THUNDER BAY |
Community Features | Bus Route |
Features | Office Space, Overhead Doors |
Storage Type | Outside Storage |
Building
Amenities | Street Lighting |
Exterior Finish | Metal |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 19257 |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 6.77 |
Size Total | 6.77 Ac|3 - 10 Acres |
Size Total Text | 6.77 Ac|3 - 10 Acres |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22248802/1-1820-bailey-thunder-bay-thunder-bay