5 Bedroom 4 Bathroom 2700
Bungalow Fireplace None Baseboard Heaters, Forced Air Waterfront Acreage
$1,895,000
Come see this well-loved and beautifully maintained 5 bedroom, 4 bath family cottage/home on beautiful Tooke Lake. Featuring 710 ft of natural smooth rock and sand shoreline with a shallow entry for little ones and deeper water off the dock. The private lot is gently sloping with a sought after SOUTH exposure. Enjoy all day sun on the dock and stunning, peaceful waters ideal for swimming, kayaking, canoeing and paddleboarding. Or take the boat out for fishing on this quiet, serene lake. The 4 season winterized cottage can sleep up to 10 people and has the option of being used as two separate cottages, an ideal setup for extended families or guests. Each section of the cottage has its own full kitchen, laundry, bedrooms, and bathrooms. There's also an adorable bunkie at the water's edge, a great play/sleep area for kids. Across the road is an additional back-lot complete with a 30x40 garage to store all your vehicles and toys. Enjoy exploring the 20 acres of wooded trails all year round, the possibilities are endless. Minutes to Baysville for shopping and dining.2 hour from Toronto/Hwy 401. Being sold mostly furnished, including water toys and a short list of exclusions. Ready for summer 2022 occupancy, this cottage is a must see! (id:37337)
Property Details
MLS® Number | 40256070 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential |
Parking Space Total | 14 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Tooke Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2700 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 710 Ft |
Size Irregular | 21.5 |
Size Total | 21.5 Ac|10 - 24.99 Acres |
Size Total Text | 21.5 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Wr-e2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 11'6'' x 5'6'' |
Main Level | Kitchen/dining Room | | | 15'10'' x 11'4'' |
Main Level | Family Room | | | 17'10'' x 15'10'' |
Main Level | 3pc Bathroom | | | 8'6'' x 8'2'' |
Main Level | 3pc Bathroom | | | 8'11'' x 6'10'' |
Main Level | 3pc Bathroom | | | 7'5'' x 4'10'' |
Main Level | Bedroom | | | 11'4'' x 8'4'' |
Main Level | Bedroom | | | 11'5'' x 8'3'' |
Main Level | Bedroom | | | 12'9'' x 10'2'' |
Main Level | Bedroom | | | 12'9'' x 12'5'' |
Main Level | Office | | | 9'5'' x 8'1'' |
Main Level | Sunroom | | | 16'7'' x 12'3'' |
Main Level | Primary Bedroom | | | 16'8'' x 11'10'' |
Main Level | Full Bathroom | | | 8'1'' x 5'0'' |
Main Level | Eat In Kitchen | | | 11'4'' x 10'11'' |
Main Level | Living Room | | | 21'4'' x 16'6'' |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/24394087/1059-north-tooke-lake-road-baysville