1061 Eagletrace Drive Unit# 167 London, Ontario N6G 0T3
3 Bedroom 2394
2 Level Fireplace Central Air Conditioning Forced Air
$2,780 Monthly
Landscaping, Other, See RemarksMaintenance, Landscaping, Other, See Remarks
$200 Monthly
Maintenance, Landscaping, Other, See Remarks
$200 MonthlyDesirable Rembrandt walk detached homes in north London. This 3 year old home is steps away from all sorts of shoppings and trails. 2394sf of comfortable area with modern design. 3 good size bedrooms and family room on the second floor. Vaulted ceiling, open concept, walk through closet, backing on to open space... So many to mention. (id:37337)
Property Details
MLS® Number | 40302139 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Building
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2394 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-7/r6-4 (18) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'1'' x 10'0'' | ||
Second Level | Bedroom | 15'5'' x 13'6'' | ||
Second Level | Bedroom | 15'5'' x 13'6'' | ||
Second Level | Family Room | 13'0'' x 14'0'' | ||
Main Level | Dinette | 12'6'' x 9'6'' | ||
Main Level | Kitchen | 12'6'' x 11'6'' | ||
Main Level | Living Room | 17'2'' x 14'0'' | ||
Main Level | Dining Room | 12'6'' x 11'0'' |
https://www.realtor.ca/real-estate/24715297/1061-eagletrace-drive-unit-167-london
Interested?
Contact us for more information