6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,549,000
The Guild Wood Go Station That Travels Into Toronto's City Centre**There Are Various Types And Level Of Schools Including Centennial College & The University Of Toronto**Has Good Daily Food Shopping. 4+2 Bdrm, Almost 3000 Sq Ft On A Huge 47X150' Landscaped Lot. Original Owners ('96). Very Wellmaintained Home, Country Living In The City! Newer Vinyl Plank Flooring. Custom Finished Bsmt W/ Separate Entrance. Big Principal Rooms, Large Deck & Private Fence**** EXTRAS **** Ss Fridge/Freez/Range/Hood. Granite Counters, Samsung Washer/Dryer (1 Yr). Cent Vac/Equip, Security Sys (O), Tankless Water Heater (R), Elfs, Win Covs, Bosch B/I Dishwasher, Shed. Excl: Safe, All Tvs/Mounts, Spa/Equip (See Above) No Survey. (id:37337)
Property Details
MLS® Number | E5645672 |
Property Type | Single Family |
Community Name | Guildwood |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 47.93 X 150 Ft ; Irregular |
Size Total Text | 47.93 X 150 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.05 m | 4.9 m | 6.05 m x 4.9 m |
Second Level | Bedroom 2 | 3.33 m | 3.16 m | 3.33 m x 3.16 m |
Second Level | Bedroom 3 | 5 m | 3.84 m | 5 m x 3.84 m |
Second Level | Bedroom 4 | 4.33 m | 3.15 m | 4.33 m x 3.15 m |
Basement | Bedroom 5 | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
Basement | Recreational, Games Room | 7.65 m | 3.75 m | 7.65 m x 3.75 m |
Basement | Laundry Room | 6.09 m | 2.61 m | 6.09 m x 2.61 m |
Main Level | Living Room | 5.13 m | 3.19 m | 5.13 m x 3.19 m |
Main Level | Dining Room | 3.46 m | 2.56 m | 3.46 m x 2.56 m |
Main Level | Family Room | 4.81 m | 4.41 m | 4.81 m x 4.41 m |
Main Level | Kitchen | 5.46 m | 3.46 m | 5.46 m x 3.46 m |
https://www.realtor.ca/real-estate/24496029/108b-poplar-rd-toronto-guildwood