4 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$429,900
This 3 +1 Bedroom,2 Bathroom, open concept design, well-maintained brick bungalow in quiet neighbourhood is ready for a new owner. As you enter this beautiful home you will be welcomed into the living/ kitchen/dining area which is warmed by good natural sunlight and fireplace. The kitchen has ample cabinet space. All 3 bedrooms are well sized. The main floor bathroom has plenty of cabinet space for your toiletries. The fully finished basement has a Family room with bar , good size Bedroom, Laundry room/storage room, 3 pc Bathroom and unfinished utility room.The backyard(50x150) with tall hedges offers peace and privacy. This home has so much to offer. Recent updates include roof (approx.3 years old) furnace (approx.4 years old) etc. Please advise buyers: the sales value of this property may increase /decrease the future MPAC value assessment.Water/sewer taxes=approx.$650 per year. Please see /https://youtu.be/H8ZK86v9wU4 (id:37337)
Property Details
MLS® Number | 1291141 |
Property Type | Single Family |
Neigbourhood | Cornwall |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 150 Ft |
Size Total Text | 50 Ft X 150 Ft |
Zoning Description | Single Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 21'9" x 13" |
Basement | Other | | | 4'11" x 8'9" |
Basement | Bedroom | | | 12'10" x 13' |
Basement | Mud Room | | | 9' x 12'9" |
Basement | 3pc Bathroom | | | 6' x 7' |
Basement | Utility Room | | | 13' x 12'8" |
Main Level | Kitchen | | | 15'8" x 13'9" |
Main Level | Living Room | | | 13'7" x 14'4" |
Main Level | Primary Bedroom | | | 13'5" x 12'2" |
Main Level | Bedroom | | | 13'5" x 8'11" |
Main Level | Bedroom | | | 8'6" x 13'9" |
Main Level | 4pc Bathroom | | | 8'2" x 6'5" |
https://www.realtor.ca/real-estate/24379451/1123-guy-street-cornwall-cornwall