113 3028 Creekshore Common Oakville, Ontario L6M 5K6
$899,000Maintenance,
$545.68 Monthly
Maintenance,
$545.68 MonthlyWelcome to Mattamys upscale Creekshore Common in The Preserve. Trendy and stylish sought after 2 bedroom/2 bathroom boutique-like condo. Sunlight pours into this north facing unit with floor to ceiling windows with custom shades. Open concept design with 9ft ceilings. Modern kitchen with quartz counters, stainless appliances, pantry wall of cupboards, breakfast bar island and a separate dining area. Spacious living room with walk-out to private over-sized patio area on the main floor with gate access. Primary bedroom features an ensuite, walk-in closet with extra built-in wardrobes. Split bedroom floor plan for privacy. Owned parking space and locker. Its the amenities here that make it stand out from other condos. Amazing rooftop terrace with panoramic views, barbecues, pergolas and several seating areas. Penthouse level offers a large two-level party/media room with huge windows, second level lounge overlooking the main area, flat-screen TV with a gas fireplace, seating area and a full kitchen! Another secondary lounge area is located on the main floor and lobby, along with a full gym and dog spa! Location and lifestyle living in Mattamys signature community with incredible local amenities: George Savage Park with splash pad/playground/skatepark/tennis & more! Premium shopping, new hospital, restaurants, transit and the 407. Ready to move-in and call this place home! (id:37337)
Property Details
MLS® Number | H4134376 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Balcony, No Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer, Blinds |
Basement Type | None |
Constructed Date | 2018 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 925 Sqft |
Size Interior | 925 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | 5' 0'' x 8' 1'' | ||
Ground Level | Bedroom | 9' 1'' x 13' 0'' | ||
Ground Level | 3pc Ensuite Bath | 8' 9'' x 6' 0'' | ||
Ground Level | Primary Bedroom | 10' 5'' x 17' 6'' | ||
Ground Level | Dinette | 9' 10'' x 12' 0'' | ||
Ground Level | Kitchen | 8' 11'' x 12' 8'' | ||
Ground Level | Living Room | 12' 3'' x 13' 4'' |
https://www.realtor.ca/real-estate/24393779/113-3028-creekshore-common-oakville
Interested?
Contact us for more information