Central Air Conditioning Forced Air
$775,000
This impeccable building is home to the family owned & operated Durham Florist since 1966. Retail space: An open concept 4000 sq. ft. area with several entrances invites plenty of room for all of your business ideas. The single car garage comes in very handy, which compliments the additional 12 parking spaces that come with this large downtown commercial lot. Your business will have all the exposure it needs being situated on the corner of Lambton St. W and Queen St. S for a successful operation! Apartment furniture and business inventory is negotiable. Upper level apartment: This 2200sq.ft. open concept /2 bedroom gem has been nicely updated over the years with upgraded windows, kitchen, including island & appliances, laminate flooring, metal roof, A/C, forced air gas furnace, 2 hydro meters, & 2 hot water tanks. After a days work you can find yourself winding down in the games room or head out to the upper level balcony to take in the view of the Saugeen River and Vickers Park. Perfect for a home/business or fantastic rental opportunity for an investment! (id:37337)
Business
Property Details
MLS® Number | 40299390 |
Property Type | Other |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Corner Site, Visual Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 13 |
Rental Equipment Type | None |
Sign Type | Unknown |
Building
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 6200.0000 |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 86 Ft |
Size Irregular | 0.241 |
Size Total | 0.241 Ac|under 1/2 Acre |
Size Total Text | 0.241 Ac|under 1/2 Acre |
Zoning Description | C1 Local Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24713994/115-lambton-street-w-durham