3 Bedroom 2 Bathroom
Bungalow Fireplace Waterfront
$859,900
Year Round 2+1 Bedroom Home On Mitchell Lake Offering Direct Southern Exposure And Great Views Of The Water From Almost Every Room. Open Concept Kitchen Dining Rm Area C/W Modern Cabinets And Large Centre Island. Living Room With Walkout To Large Balcony Also Over Looking The Water. Primary Bedroom With His And Her Closets And Laminate Flooring. Main Floor Bath Recently Updated. Finished Basement C/W Nice Size Rec Room, Air Tight Wood Stove And Above Grade Windows. Basement Also Includes 3rd Bedroom, Laundry Room, Utility, Cold Room And Convenient Walkout Leading Down To The Fire Pit And Boat Dock. Steel Roof, Pave Driveway, Double Car Garage With Large Deck Off Rear Overlooking Water And Interlocking Patio. Mitchell Lake Has Direct Boat Access To Balsam Lake & Part Of The Trent Canal System For Endless Boating & Great Fishing. Only 90 Mins From Gta. (id:37337)
Property Details
MLS® Number | X5614790 |
Property Type | Single Family |
Community Name | Rural Eldon |
Features | Sloping |
Parking Space Total | 6 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 184 Ft ; 219.39 East Side Per Geowarehouse |
Size Total Text | 100 X 184 Ft ; 219.39 East Side Per Geowarehouse |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 1.34 m | 4.6 m | 1.34 m x 4.6 m |
Basement | Bedroom 3 | 3.55 m | 3.52 m | 3.55 m x 3.52 m |
Basement | Laundry Room | 3.28 m | 2.55 m | 3.28 m x 2.55 m |
Basement | Utility Room | 5.67 m | 2.63 m | 5.67 m x 2.63 m |
Basement | Cold Room | 2.76 m | 1.46 m | 2.76 m x 1.46 m |
Main Level | Kitchen | 5.35 m | 4.73 m | 5.35 m x 4.73 m |
Main Level | Dining Room | 3.59 m | 2.95 m | 3.59 m x 2.95 m |
Main Level | Living Room | 6.2 m | 3.55 m | 6.2 m x 3.55 m |
Main Level | Primary Bedroom | 4.3 m | 3.49 m | 4.3 m x 3.49 m |
Main Level | Bedroom 2 | 3.58 m | 3.44 m | 3.58 m x 3.44 m |
Main Level | Foyer | 2.16 m | 1.25 m | 2.16 m x 1.25 m |
Utilities
https://www.realtor.ca/real-estate/24396039/1280-portage-rd-kawartha-lakes-rural-eldon