176 Ferguson Drive Unit# 5 Woodstock, Ontario N4V 0C6
$599,000Maintenance,
$275.46 Monthly
Maintenance,
$275.46 MonthlySit back, relax, and enjoy the view of your treed rear yard from your private deck! This well-maintained Multi-level Condominium features 3 bedrooms 2.5 baths. On the main level, you will find a spacious kitchen featuring lots of cabinet storage with pot & pan drawers, the convenience of a desk area, raised granite countertop on the island, (appliances are included); the living room and dinette feature large windows and terrace doors that lead to your sun-filled deck. There are 3 bedrooms, two full bathrooms, and a laundry area on the upper levels. The generous-sized Primary Bedroom features a vaulted ceiling, loads of closet space, an ensuite, and is located on its own level for ultimate privacy. The lower level has a finished family room and lots of extra storage space. This end unit is one of only 3 units in the complex to offer a double-car garage. There are many upgraded features come and have a look, you won't be disappointed. Beacon's Way is tucked away from the hustle and bustle of everyday life, located on a quiet private cul-de-sac just a short distance to numerous restaurants, lots of shopping, various recreational facilities, Southside Park, Woodstock Hospital, all levels of schools including Fanshawe College, and major transportation arteries. (id:37337)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40258591 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1429 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'11'' x 16'3'' | ||
Third Level | 4pc Bathroom | 18'8'' x 13'3'' | ||
Third Level | Bedroom | 9'6'' x 11'6'' | ||
Third Level | Bedroom | 9'10'' x 12'8'' | ||
Basement | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Family Room | 18'8'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dinette | 7'10'' x 9'1'' | ||
Main Level | Kitchen | 7'6'' x 10'4'' | ||
Main Level | Living Room | 17'10'' x 11'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24396080/176-ferguson-drive-unit-5-woodstock
Interested?
Contact us for more information