3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$489,000
READY TO MOVE IN! Tremendous dimension semi-detached with gleaming hardwood floors and ceramic.(carpet free) Bring the family bunch. This house contains three fine bedrooms plus 3 bathrooms. Don't forget the pantry for storage in kitchen. Large recreational room in basement and powder room in basement has plumbing outlet to add a shower. Improvement made within the last 2 years – roof, hot water tank, central air condition. approximate cost of propane $800. +/-Yr – Hydro approx. $100.+/- p/m (based on tenant info)- water usage approx. $225 every 3 months. The land is being severed at the moment – no mun tax amount evaluated yet. No Roll # yet. Please note lot size is approx not yet confirmed Form 244 / 24 hours irrevocable on all offer (id:37337)
Property Details
MLS® Number | 1299065 |
Property Type | Single Family |
Neigbourhood | St Isidore |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 Ft X 130 Ft (irregular Lot) |
Size Total Text | 33 Ft X 130 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'11" x 15' |
Second Level | Other | | | 8' x 4'11" |
Second Level | 4pc Bathroom | | | 7'3" x 9'7" |
Second Level | Bedroom | | | 10'9" x 10'11" |
Second Level | Bedroom | | | 12'4" x 9'3" |
Fourth Level | 2pc Bathroom | | | 7'6" x 3'6" |
Basement | Recreation Room | | | 19'9" x 14' |
Basement | Laundry Room | | | 5'9" x 9' |
Main Level | Kitchen | | | 9' x 9' |
Main Level | Eating Area | | | 10' x 10' |
Main Level | Living Room | | | 10' x 14' |
Main Level | 2pc Bathroom | | | 4'11" x 4'11" |
Main Level | Foyer | | | 6' x 6' |
Main Level | Pantry | | | 3'6" x 3'6" |
Utilities
https://www.realtor.ca/real-estate/24554023/19-gareau-crescent-st-isidore-st-isidore