3 Bedroom 2 Bathroom 3025
2 Level Inground Pool Central Air Conditioning Forced Air
$1,350,000
Excellent opportunity for development in the Core of Brantford ON. This city core has transitioned into a hotbed of activity with major investments from Laurier University and Conestoga College Campuses. This unique property to be sold as one parcel and being sold “As is” but does have the ability to be severed by a purchaser. The main house is 3037 square feet on all 3 levels with walkout and separate entrance to basement. Lots of potential. 216/218 4 plex has 4 large 900’ units with ample parking. In total the Property includes 5 rental units and 1 commercial unit (4 plex unit and 1+1 in the main house). A total of 7 garages possible with a shop. A multitude of space and options. A must see. (id:37337)
Property Details
MLS® Number | 40253711 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Metal, Wood, Shingles |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3025 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 140 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'11'' x 13'0'' |
Second Level | Bedroom | | | 11'4'' x 10'4'' |
Second Level | Primary Bedroom | | | 15'2'' x 16'3'' |
Basement | Other | | | 11'8'' x 10'1'' |
Basement | Other | | | 11'2'' x 10'3'' |
Basement | Kitchen | | | 14'9'' x 10'2'' |
Basement | Family Room | | | 16'9'' x 11'4'' |
Basement | Recreation Room | | | 27'2'' x 14'11'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Office | | | 12'6'' x 11'1'' |
Main Level | Office | | | 19'9'' x 10'11'' |
Main Level | Den | | | 11'8'' x 8'6'' |
Main Level | Living Room | | | 26'8'' x 15'0'' |
Main Level | Dining Room | | | 11'4'' x 17'0'' |
Main Level | Kitchen | | | 17'1'' x 9'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24367228/212-216-218-dalhousie-street-brantford