25186 Highway 28 Cardiff, Ontario K0L 1A0
2 Bedroom 922
2 Level None Stove Acreage
$209,900
Nature Lovers! 21 acres and an off grid hunt camp with crown land on one side and provincial park on the other. Great property for your backyard, you are sure to see some wildlife. The camp is open concept with 2 bedrooms on the main floor and a loft with ample sleeping room for over flow of guests. (id:37337)
Property Details
MLS® Number | 40280074 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | None |
Features | Conservation/green Belt, Beach, Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fire Protection | None |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 922 |
Type | House |
Utility Water | None |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | No Sewage System |
Size Irregular | 21.73 |
Size Total | 21.73 Ac|10 - 24.99 Acres |
Size Total Text | 21.73 Ac|10 - 24.99 Acres |
Zoning Description | Md |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 17'10'' x 23'3'' | ||
Main Level | Foyer | 7'8'' x 8'8'' | ||
Main Level | Bedroom | 10'1'' x 10'8'' | ||
Main Level | Bedroom | 9'1'' x 10'1'' | ||
Main Level | Kitchen | 19'3'' x 15'3'' |
https://www.realtor.ca/real-estate/24552719/25186-highway-28-cardiff
Interested?
Contact us for more information