7 Bedroom 2 Bathroom 1955.8600
None Landscaped
$499,500
Looking for a flip? This large property has endless potential with R3 zoning. Sitting on a 36.52 x 116.00 lot, the property features seven bedrooms, living room, dining room, kitchen, two bathrooms, parking, a backyard, a shed, unfinished basement and storage throughout. You can renovate the property to live in yourself or renovate the property and lease it out. All appliances included. Property being sold as is, where is. (id:37337)
Property Details
MLS® Number | 40258592 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 1955.8600 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 37 Ft |
Size Irregular | 0.096 |
Size Total | 0.096 Ac|under 1/2 Acre |
Size Total Text | 0.096 Ac|under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'7'' x 9'1'' |
Second Level | Primary Bedroom | | | 14'0'' x 9'7'' |
Second Level | Bedroom | | | 13'5'' x 9'0'' |
Third Level | Bedroom | | | 15'2'' x 10'11'' |
Third Level | Bedroom | | | 11'10'' x 10'11'' |
Basement | Storage | | | 5'9'' x 5'5'' |
Basement | Utility Room | | | 34'1'' x 15'5'' |
Basement | Storage | | | 7'5'' x 9'7'' |
Main Level | Kitchen | | | 15'10'' x 11'5'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 9'4'' x 9'9'' |
Main Level | Bedroom | | | 9'4'' x 9'2'' |
Main Level | Bedroom | | | 10'5'' x 10'1'' |
Main Level | Living Room | | | 10'3'' x 10'3'' |
Utilities
https://www.realtor.ca/real-estate/24396559/262-ross-street-st-thomas