30 Robertson Road Ancaster, Ontario L9K 0H8
4 Bedroom 5 Bathroom 2699 sqft
2 Level Fireplace Air Exchanger, Central Air Conditioning Forced Air
$1,699,999
Beautiful home on a 45 X 122 Premium lot backing onto green space.Home is situated in the most demanding Meadowlands neighborhood of Ancaster.Wide plank hardwood floors on main floor, SS appliances, granite counters, mud room, fireplace and lots of sunlight. All bedrooms are with ensuite bathrooms.Second level laundry.Very close to all amenities and great schools.Minutes to Red Hill and 403 Highway. It's a MUST SEE! (id:37337)
Property Details
MLS® Number | H4135013 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2699 Sqft |
Size Interior | 2699 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 123 |
Size Total Text | 45 X 123|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11' '' x 12' '' | ||
Second Level | Bedroom | 13' 4'' x 12' 6'' | ||
Second Level | Bedroom | 13' '' x 10' 8'' | ||
Second Level | Primary Bedroom | 16' 8'' x 14' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Mud Room | Measurements not available | ||
Ground Level | Kitchen | 14' '' x 10' 5'' | ||
Ground Level | Breakfast | 14' '' x 11' '' | ||
Ground Level | Family Room | 15' 10'' x 12' 6'' | ||
Ground Level | Living Room/dining Room | 18' '' x 10' 8'' |
https://www.realtor.ca/real-estate/24400326/30-robertson-road-ancaster
Interested?
Contact us for more information