3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$799,900
Quintessential investment or single-family home opportunity in West Centretown. This 3-bed, 3-bath home is ideally situated near bustling Dows Lake, Little Italy & downtown Ottawa. Inside the home, you will be welcomed by a very unique floor plan that is much larger than it seems from the exterior. The abundance of windows & a double-sided fireplace infuses the living spaces with natural light & warmth. The functional kitchen is well appointed with extensive cabinetry, ample counter space & a convenient eating area with access to the backyard. Well-appointed, the 2nd level features 3 sizable bedrooms + 2 balconies. For a family with children, enjoy the practicality of supervising the kids from home while they play in the adjacent park. Freshly painted throughout, this home is move-in ready & awaits its new owners! There are 2 rear parking spots. Within walking distance to shops, restaurants, transit & gyms. 24hr irrevocable on all offers. (id:37337)
Property Details
MLS® Number | 1290480 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Easement | Right Of Way |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 31 Ft ,6 In |
Size Irregular | 31.5 Ft X 118 Ft |
Size Total Text | 31.5 Ft X 118 Ft |
Zoning Description | R4ud[831] |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13'9" x 12'4" |
Second Level | 4pc Ensuite Bath | | | 10'4" x 6'4" |
Second Level | Bedroom | | | 13'2" x 12'1" |
Second Level | Bedroom | | | 12'7" x 8'4" |
Second Level | 4pc Bathroom | | | Measurements not available |
Basement | Laundry Room | | | 10'8" x 5'8" |
Basement | Storage | | | 10'2" x 8'3" |
Basement | Storage | | | 10'1" x 9'11" |
Main Level | Foyer | | | 7'8" x 5'11" |
Main Level | Living Room | | | 19'1" x 9'5" |
Main Level | Dining Room | | | 13'1" x 12'11" |
Main Level | Kitchen | | | 18'9" x 12'11" |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24393810/341-bell-street-s-ottawa-west-centre-town