2036
Forced Air
$379,000
Attention entrepreneurs here is the opportunity to be self employed as owner operator you can live in the attached house to reduce overhead! Bonus 2 bedroom unit above the confectionery with it's own entrance. 3 bedroom house, 2 bedroom unit and business included. House shingles 2 yrs old, business flat roof 5 yrs old, house has all new windows, stock and equipment included. Store also has Lotto machine! (id:37337)
Business
Business Type | Retail and Wholesale, Residential |
Business Sub Type | Food store, Residential |
Property Details
MLS® Number | TB193387 |
Property Type | Other |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Age | Over 26 Years |
Amenities | Living Accommodation, Storefront, Street Lighting |
Basement Type | Full |
Exterior Finish | Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2036 |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 33.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22188952/350-marks-st-n-thunder-bay-thunder-bay