3623 East Main Street Stevensville, Ontario L0S 1N0
2 Bedroom 2 Bathroom 1469
Bungalow Central Air Conditioning Forced Air
$875,000
This under construction home by Beam Home Builders in the Quaint Village of Stevensville, sits on a large 50ft x 189ft. lot, with plenty of room for pool. Boosts 1459 sq.ft. Open concept kitchen, dining and living room. 2 Bedrooms, primary ensuite and second full bath. 10 foot ceilings. Gas fireplace. 9 foot sliding glass doors to covered deck. Attached 2 car garage and ample parking. Close to schools, shopping and QEW. Don't delay, still time to choose your kitchen cabinet, counter tops, flooring and paint colors. (id:37337)
Property Details
MLS® Number | 40241346 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground |
Community Features | Quiet Area |
Features | Golf Course/parkland, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1469 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Playground |
Sewer | Municipal Sewage System |
Size Depth | 189 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 5'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'10'' x 6'10'' | ||
Main Level | Bedroom | 10'0'' x 10'2'' | ||
Main Level | Primary Bedroom | 15'2'' x 12'7'' | ||
Main Level | Living Room | 16'10'' x 13'0'' | ||
Main Level | Dinette | 15'8'' x 7'10'' | ||
Main Level | Kitchen | 15'8'' x 12'0'' |
https://www.realtor.ca/real-estate/24282026/3623-east-main-street-stevensville
Interested?
Contact us for more information