3 Bedroom 3 Bathroom 1836
Bungalow Fireplace Central Air Conditioning Forced Air Acreage Landscaped
$1,399,000
Welcome to Anson Rd! Beautiful Custom Built 2016 Bungalow with Triple Car Garage nestled on a 22 acre lot. Home Features Walk out basement, professionally landscaped, 2/1 Bedrooms, 3 Bathrooms, Stunning chef style Kitchen with Huge Island, Gas stove, Double Ovens, Full Fridge & Freezer, Walk in Pantry. Living room has Vaulted ceilings, Fireplace, and panoramic views on the grounds, Master bedroom with oversized walk in closet, En-suite Stand up shower heated floors, double sinks and soaker tub. French doors leads out to a private deck area, 3 Season Porch off the dining room, Main Floor Laundry, Lower level family room has a wet bar and fireplace perfect for entertaining, wine cellar, Lower level has 2 walkouts, office with Fireplace with inside and outside entry- Great outdoor fire pit, Paved Driveway, Triple Car garage is insulated with inside and outside entry. Property fronts on Both Anson & Carmel Rd. Built by Davis New Homes. This Home checks off every box. Minutes to the Trent River 20 minutes to the 401, Trenton or Belleville. Close to Heritage Trail, schools and shopping (id:37337)
Property Details
MLS® Number | 40294410 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Wet Bar, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 18 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1836 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 943 Ft |
Size Frontage | 1106 Ft |
Size Irregular | 21.248 |
Size Total | 21.248 Ac|10 - 24.99 Acres |
Size Total Text | 21.248 Ac|10 - 24.99 Acres |
Zoning Description | Pa |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Other | | | 11'3'' x 8'7'' |
Lower Level | Storage | | | 18'3'' x 29'3'' |
Lower Level | Office | | | 16'8'' x 17'5'' |
Lower Level | Utility Room | | | 11'1'' x 23'10'' |
Lower Level | 4pc Bathroom | | | 6'0'' x 11'7'' |
Lower Level | Bedroom | | | 15'6'' x 9'4'' |
Lower Level | Wine Cellar | | | 13'1'' x 15'11'' |
Lower Level | Family Room | | | 18'0'' x 38'2'' |
Main Level | Mud Room | | | 12'8'' x 8'2'' |
Main Level | Laundry Room | | | 10'11'' x 5'10'' |
Main Level | Sunroom | | | 11'3'' x 11'4'' |
Main Level | 4pc Bathroom | | | 8'10'' x 7'7'' |
Main Level | Bedroom | | | 11'1'' x 14'5'' |
Main Level | Full Bathroom | | | 14'6'' x 12'3'' |
Main Level | Primary Bedroom | | | 11'10'' x 14'1'' |
Main Level | Living Room | | | 17'7'' x 19'10'' |
Main Level | Dining Room | | | 20'8'' x 37'1'' |
Main Level | Kitchen | | | 20'5'' x 19'5'' |
Main Level | Foyer | | | 8'1'' x 6'0'' |
https://www.realtor.ca/real-estate/24709964/39-anson-road-stirling