40 Charlore Park Drive Omemee, Ontario K0L 2W0
4 Bedroom 4 Bathroom 2500
2 Level Central Air Conditioning In Floor Heating, Forced Air, Hot Water Radiator Heat Waterfront Lawn Sprinkler, Landscaped
$1,599,900
**Waterfront** With southern exposure! Enjoy the sunrise & sunset! Pigeon Lake on the Trent, this custom built ICF home is minutes to Hwy 115/407 to Toronto/Peterborough; fibre internet, natural gas, great shoreline, tiered armour stone waterside yard. Custom designed kitchen with quartz counters with magic corner, B/I appliances; main floor Primary bedroom with w/o to deck overlooking lake; upper 4th bedroom can be a home office with extra space over the garage; walkout basement perfect for in-law suite; sauna + cold room. (id:37337)
Property Details
MLS® Number | 40259092 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Water Front Name | Pigeon Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Oven - Built-in, Refrigerator, Sauna, Stove, Water Softener, Microwave Built-in, Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rural Residential Type 3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'0'' x 15'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Games Room | 19'0'' x 15'0'' | ||
Lower Level | Family Room | 29'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 15'0'' | ||
Main Level | Living Room | 17'0'' x 14'0'' | ||
Main Level | Kitchen | 21'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24401615/40-charlore-park-drive-omemee
Interested?
Contact us for more information