3 Bedroom 1 Bathroom 1440
Central Air Conditioning Forced Air Landscaped
$749,900
Location, Location! A prized setting within walking distance to Northland Park, Roth Park, and Pittock Lake with endless trails, great fishing, and boating. Situated on a mature corner lot, this well cared for side split offers a beautiful custom kitchen on the main floor with an open concept living and dining space. The updated second floor features 3 bedrooms and a 4-piece bathroom. The lower level offers a rec. room with large windows allowing for ample natural light, a utility space, and roughed in plumbing for a future bathroom. This space would be well suited for an in-law suite if needed. Retreat to a fully fenced backyard, complete with a hot tub, multiple seating areas, shed and storage. You will appreciate loads of parking, room enough to store an RV or boat, two driveways, and a two car garage for all your hobby needs. Other notables include, concrete driveway (2019), Ash flooring, copper wiring, all appliances included, insulation updated on the lower level, central vac, independent gas heat in garage, and majority of windows have been replaced. (id:37337)
Property Details
MLS® Number | 40258661 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1440 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'7'' x 9'10'' |
Second Level | Primary Bedroom | | | 11'3'' x 10'0'' |
Second Level | Bedroom | | | 13'1'' x 9'2'' |
Lower Level | Utility Room | | | 13'2'' x 15'0'' |
Lower Level | Recreation Room | | | 11'7'' x 17'9'' |
Main Level | Living Room | | | 11'3'' x 20'2'' |
Main Level | Dining Room | | | 9'7'' x 8'8'' |
Main Level | Kitchen | | | 11'6'' x 11'10'' |
https://www.realtor.ca/real-estate/24396299/427-huron-street-woodstock