4 Bedroom 4 Bathroom 1673
2 Level Central Air Conditioning Forced Air
$849,900
Updated 2 storey gem located in Barries desirable south end with the added privacy of no neighbours behind with a treed buffer! The bright and spacious eat-in kitchen has been fully updated with new cabinetry and counters and is a great space for entertaining. Other features include inside entry from the heated 2 car garage, main floor laundry, main floor family room and a fully finished basement. Freshly painted and exceptionally maintained this home will not disappoint. (id:37337)
Property Details
MLS® Number | 40257217 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1673 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 39 Ft |
Size Irregular | 0.119 |
Size Total | 0.119 Ac|under 1/2 Acre |
Size Total Text | 0.119 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'4'' x 9'10'' |
Second Level | Bedroom | | | 10'5'' x 12'5'' |
Second Level | 2pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 17'5'' x 9'10'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Utility Room | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Recreation Room | | | 8'10'' x 17'2'' |
Basement | Bedroom | | | 9'8'' x 10'5'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 6'4'' x 7'11'' |
Main Level | Living Room | | | 10'0'' x 16'7'' |
Main Level | Dining Room | | | 10'0'' x 8'11'' |
Main Level | Family Room | | | 9'10'' x 11'11'' |
Main Level | Eat In Kitchen | | | 17'6'' x 8'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24402544/43-quance-street-barrie