3 Bedroom 4 Bathroom
Bungalow Central Air Conditioning Forced Air
$809,967
The Home You've Been Looking For: A Turn-Key Custom Bungalow In A Quiet Lakeside Community! Just A Short Stroll From Townsend Lake, Ideal For Swimming, Paddling & Fishing. Bright & Airy 3 Bdrm Family Home Feat Custom Kitchen W Granite Counters & Built-In Dark Ss Appliances Opens To Great Room W Vaulted Ceiling & Picture Windows + W/O To Covered Back Deck On Private 1.2 Acre Lot Located Among Well Kept Homes & Backing On To Farm Land. Main Bdrm W True W/I Closet & Ensuite W Tiled Shower. 2nd Bdrm, 4Pc Bath, Mud/Laundry Combo W Garage Access & Powder Room Round Out Main Level. Ll Feat Huge Fam Rm Boasting 9Ft Ceilings, 3rd Bdrm + Office & Another 4Pc Bath, Storage & Additional W/U Access To Garage. 2Car Garage Feats Extra Panel For Future Ev Charging Port. Parking For +8.**** EXTRAS **** 10 Min From Markdale/Durham (Schools, Shopping, Dining, Rec Centres, Medical Care). 40 Min To Owen Sound, 50 Min To Collingwood, 90 Min To K-W, Under 2Hrs To Gta. (id:37337)
Property Details
MLS® Number | X5711935 |
Property Type | Single Family |
Community Name | Rural West Grey |
Amenities Near By | Hospital, Ski Area |
Community Features | School Bus |
Parking Space Total | 10 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Ski Area |
Sewer | Septic System |
Size Irregular | 100 X 524.94 Ft |
Size Total Text | 100 X 524.94 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | 26.4 m | 25.9 m | 26.4 m x 25.9 m |
Lower Level | Bedroom 3 | 12.3 m | 13.5 m | 12.3 m x 13.5 m |
Lower Level | Office | 11.9 m | 15.7 m | 11.9 m x 15.7 m |
Lower Level | Utility Room | 12 m | 8.3 m | 12 m x 8.3 m |
Lower Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 13.2 m | 19.9 m | 13.2 m x 19.9 m |
Main Level | Kitchen | 13.8 m | 10.2 m | 13.8 m x 10.2 m |
Main Level | Dining Room | 13.8 m | 9.9 m | 13.8 m x 9.9 m |
Main Level | Mud Room | 7.7 m | 5.1 m | 7.7 m x 5.1 m |
Main Level | Primary Bedroom | 13.2 m | 11.9 m | 13.2 m x 11.9 m |
Main Level | Bedroom 2 | 10 m | 12.11 m | 10 m x 12.11 m |
Main Level | Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/24710978/474788-townsend-lake-rd-west-grey-rural-west-grey