478 St Andrew Street E Unit# 207 Fergus, Ontario N1M 3V7
2 Bedroom 1 Bathroom 1158
Central Air Conditioning Forced Air Waterfront
$599,900Maintenance, Insurance, Other, See Remarks, Water, Parking
$511.83 Monthly
Maintenance, Insurance, Other, See Remarks, Water, Parking
$511.83 MonthlyGorgeous Historic Fergus Mill Condo - Take Advantage Of This Rare Opportunity To Own Part Of Fergus History With A Water Facing Mill Condo! This 1100 Sq Ft 2 Bed Condo Has Been Meticulously Maintained By The Original Owner And Updated With Untouched Hardwood Flooring, Cozy Fireplace, Original Wood Beams, Quartz Counter Tops And Large Bathroom With Shower And Soaker Tub! Enjoy All The Amenities That Fergus And Elora Has To Offer Only Steps To Shops, Pubs And Recreation Centers! (id:37337)
Property Details
MLS® Number | 40258030 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Furnace, Other |
Features | Southern Exposure, Conservation/green Belt, Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Other |
Water Front Name | Grand River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1857 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1158 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'1'' x 15'8'' | ||
Main Level | Kitchen | 11'9'' x 9'1'' | ||
Main Level | Dining Room | 17'3'' x 10'6'' | ||
Main Level | Living Room | 11'0'' x 13'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24395316/478-st-andrew-street-e-unit-207-fergus
Interested?
Contact us for more information