480-482 Walkover St Thunder Bay, Ontario P7B 0B4
1860
Air Exchanger Forced Air
$699,900
NEW LISTING! Great Investment Opportunity. Side By Side Duplex Under One Ownership. Both Sides Currently Leased. Each Side Features 2+2 Bedrooms, 2 Full Bathrooms, 930 Square Feet with Hardwood Floors in Living Room, Dining Room & Hallway. Ceramic Tile in Entrance, Kitchen & Bathrooms. Completely Finished Lower Level with 2 Bedrooms & 1 Bathroom & Storage Room. Concrete driveways on Both Sides with Parking for 2 Cars per Side. Fully Fenced in Yards. (id:37337)
Property Details
MLS® Number | TB221070 |
Property Type | Multi-family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Storage Type | Storage Shed |
Structure | Deck, Workshop |
Building
Amenities | Laundry Facility |
Appliances | Alarm System |
Basement Type | Full |
Cooling Type | Air Exchanger |
Exterior Finish | Steel, Vinyl |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1860 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Concrete |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Frontage | 59.0600 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24403546/480-482-walkover-st-thunder-bay-thunder-bay
Interested?
Contact us for more information