3 Bedroom 1 Bathroom 1300
Central Air Conditioning Forced Air
$699,900
Over a half an acre in the country but still in close proximity of Norwich, Delhi, Vanessa, and more, this home will have you hooked. Upon arrival you'll note the large lot and charming country home. This backyard is fully fenced with a playset and sandbox. A detached garage sits at the end of your laneway with electricity, two garage doors, propane hook-up, and more! But entering into the home is where the real treasure is. In the backdoor you'll find yourself in a large laundry/mudroom with ample cupboard space to hide the coats, gloves, hats, mitts, and more. The laundry room also includes a deep sink for all your cleaning needs. Up the stairs into the heart of the home, you'll be greeted by an open concept living and dining area as well as the living room. This kitchen boasts a modern appeal with all stainless steel appliances and tiled backsplash, and also a sizable center island. This living room features a large window with a great view of your front yard. Included on the main floor is also a sizable bedroom with lots of natural light. On the second floor you will find to bedrooms one featuring a walk-in closet. This one won't last long! Don't wait to make this one yours. (id:37337)
Property Details
MLS® Number | 40255981 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 190 Ft |
Size Irregular | 0.617 |
Size Total | 0.617 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.617 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'6'' x 10'3'' |
Second Level | Bedroom | | | 13'7'' x 10'5'' |
Main Level | Bedroom | | | 11'6'' x 10'0'' |
Main Level | 4pc Bathroom | | | 5'1'' x 10'8'' |
Main Level | Kitchen | | | 7'9'' x 12'2'' |
Main Level | Dining Room | | | 9'10'' x 12'4'' |
Main Level | Living Room | | | 11'4'' x 14'7'' |
Main Level | Laundry Room | | | 11'7'' x 12'4'' |
https://www.realtor.ca/real-estate/24393362/500-little-lake-road-norfolk-county