52 Sea Drifter Cres Brampton, Ontario L6P 4B2
$1,050,000Maintenance, Parcel of Tied Land
$81.84 Monthly
Maintenance, Parcel of Tied Land
$81.84 MonthlyA Townhome That Screams Luxury And Home At The Same Time. Over 2,000 Sq Ft And 9' Ceilings. Open Concept Kitchen With Extended Quartz Counter Top/Island With Beautiful Wine Rack. Extra Pantry. Stainless Steel Appliances. Kitchen W-Out To Private Deck. Hardwood Floors On Main & 2nd Level. Stunning Primary Bedroom With Walk In Closet And 4 P/C Ensuite. Fully Finished Basement With Access To Garage, W/O To Private Backyard, Massive Storage Room Along With Potential In Law Suite. Great Space In The 2nd Floor Washrooms With Quartz Counter Tops. Complete Privacy As No House At The Back.**** EXTRAS **** S/S Fridge, S/S Gas Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings. Close To School, Temple, Grocery, Transit, Park , Highways 427 & 407. (id:37337)
Property Details
MLS® Number | W5608103 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 21.1 X 87.42 Ft |
Size Total Text | 21.1 X 87.42 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/24371870/52-sea-drifter-cres-brampton-bram-east
Interested?
Contact us for more information