6 Bedroom 4 Bathroom 1994
Bungalow Fireplace Central Air Conditioning, Wall Unit Forced Air
$888,900
Located in the heart of the tourist district amongst ongoing tourism development. Great investment potential to own 2 solid brick bungalows plus bonus in-law suite. Multi family use or live in one and rent out the other, making home ownership affordable. Steps from the new arts & culture hub and farmer's market currently under construction. Within walking distance to the Falls, Casino, Skylon Tower and Convention Centre. 5648 Peer was built in 1945 and is a 3 bedroom home with unspoiled basement. 5652 Peer was built in 1967 by the current owners and has 3 bedrooms, sunroom and fully finished basement with extra kitchen. Original hardwood under carpet in bedrooms. Upgrades in 5652 Peer include; furnace (2015) and air conditioner (2020). (id:37337)
Property Details
MLS® Number | 40236255 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1994 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 1pc Bathroom | | | Measurements not available |
Basement | Utility Room | | | 13'0'' x 6'0'' |
Basement | Cold Room | | | 6'8'' x 4'0'' |
Basement | Laundry Room | | | 7'9'' x 5'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bonus Room | | | 15'6'' x 11'0'' |
Basement | Eat In Kitchen | | | 13'1'' x 8'9'' |
Basement | Recreation Room | | | 23'0'' x 13'1'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'8'' x 9'7'' |
Main Level | Bedroom | | | 10'9'' x 9'0'' |
Main Level | Primary Bedroom | | | 11'11'' x 10'9'' |
Main Level | Eat In Kitchen | | | 11'2'' x 9'1'' |
Main Level | Living Room | | | 11'2'' x 11'11'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 8'10'' |
Main Level | Bedroom | | | 13'2'' x 8'11'' |
Main Level | Primary Bedroom | | | 13'2'' x 10'2'' |
Main Level | Sunroom | | | 15'2'' x 11'11'' |
Main Level | Eat In Kitchen | | | 17'1'' x 11'2'' |
Main Level | Living Room | | | 15'10'' x 13'5'' |
https://www.realtor.ca/real-estate/24243629/5648-5652-peer-street-niagara-falls