6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,197,000
Fabulous Forever Home On A Huge Pie-Shaped Lot, Backing Onto Park. West Facing Backyard, No Sidewalk, And Within Walking Distance To Schools. Bright, Renovated Eat-In Kitchen, Separate Formal Living Room & Dining Room, Main Floor Family Room With Brand New Gas Fireplace. Primary Bedroom W/ Large Ensuite Bath Featuring Separate Shower & Soaker Tub. Fully Finished Basement W/ Spacious Rec Room, 2 Additional Bedrooms & 3-Pc Bath, Easily Converted To In-Law Suite, Or Home Office And Gym. Circular Oak Staircase, Main Floor Laundry, Direct Entry From Garage, New Driveway, New Walkway And Sod. This Home Has It All!**** EXTRAS **** Updated Windows, Eaves, Garage Doors, Decks, Thermostats, Furnace, Fam. Room Fireplace, Broadloom. (id:37337)
Property Details
MLS® Number | N5616602 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Park, Schools |
Features | Level Lot |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 69.01 X 134.6 Ft ; Pie Shape |
Size Total Text | 69.01 X 134.6 Ft ; Pie Shape |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 7.06 m | 3.35 m | 7.06 m x 3.35 m |
Second Level | Bedroom 2 | 4.89 m | 3.16 m | 4.89 m x 3.16 m |
Second Level | Bedroom 3 | 4.81 m | 3.86 m | 4.81 m x 3.86 m |
Second Level | Bedroom 4 | 3.43 m | 3.22 m | 3.43 m x 3.22 m |
Basement | Recreational, Games Room | 8.53 m | 3.18 m | 8.53 m x 3.18 m |
Basement | Bedroom 5 | 7.62 m | 3.43 m | 7.62 m x 3.43 m |
Basement | Bedroom | 4.37 m | 3.66 m | 4.37 m x 3.66 m |
Ground Level | Living Room | 5.29 m | 3.57 m | 5.29 m x 3.57 m |
Ground Level | Dining Room | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Ground Level | Family Room | 5.57 m | 3.61 m | 5.57 m x 3.61 m |
Ground Level | Kitchen | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Ground Level | Eating Area | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24399970/63-gray-ave-new-tecumseth-alliston