687 Henry Street Woodstock, Ontario N4S 1Y2
5 Bedroom 2 Bathroom 2451
2 Level None Forced Air
$399,900
Attention: Investors, renovators, owner occupiers looking for a home with income potential! This home offers main floor living with a large living room, eat in kitchen, 3 bedrooms, main floor laundry, 1 bathroom & more. The upper level/second unit offers a living room, kitchen, bathroom and 2 bedrooms. This home has an attached single car garage, plenty of parking, rear private yard with beautiful mature trees. Currently lived in as one home, property type is Duplex, zoned R2. (id:37337)
Property Details
MLS® Number | 40256161 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Features | Park/reserve |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2451 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 12'3'' x 10'4'' | ||
Second Level | Kitchen | 9'4'' x 13'4'' | ||
Second Level | 4pc Bathroom | 9'3'' x 6'11'' | ||
Second Level | Bedroom | 12'11'' x 10'7'' | ||
Second Level | Den | 16'11'' x 14'1'' | ||
Second Level | Primary Bedroom | 13'4'' x 10'4'' | ||
Main Level | Storage | 10'7'' x 16'8'' | ||
Main Level | Laundry Room | 6'10'' x 11'0'' | ||
Main Level | Bedroom | 6'9'' x 13'10'' | ||
Main Level | 3pc Bathroom | 9'7'' x 8'1'' | ||
Main Level | Bedroom | 10'7'' x 17'2'' | ||
Main Level | Dining Room | 9'3'' x 9'4'' | ||
Main Level | Kitchen | 6'3'' x 15'9'' | ||
Main Level | Bedroom | 9'8'' x 16'2'' | ||
Main Level | Living Room | 17'6'' x 21'4'' |
https://www.realtor.ca/real-estate/24387774/687-henry-street-woodstock
Interested?
Contact us for more information