689616 Monterra Road Unit# 19 The Blue Mountains, Ontario L9Y 0W3
$1,199,000Maintenance, Insurance, Landscaping, Property Management, Parking
$453.28 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$453.28 MonthlyThis fantastic 4 bedroom+ end unit in Monterra Ridge offers you the chance to have a base for all four seasons of enjoyment at Blue Mountain. Natural light pours into the open concept kitchen and living room where youre sure to spend most of your time especially in front of the lovely stone fireplace. Walk out to the patio backing on to green space and Monterra golf course for some peace and serenity while BBQing this summer. Spacious primary bedroom which includes an ensuite with soaker tub and separate shower. Plenty of room for all your guests as there are 3 other bedrooms on the top floor along with the basement that has been finished with an additional 2 rooms, bathroom and a Rec room. The seasons will change but the comfort and conveniences of this home will not. Shuttle pickup at your door and seasonal pool makes this an all-around gem. Come have a look! BMVA fee of 1% payable on closing. (id:37337)
Property Details
MLS® Number | 40257610 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Public Transit, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Cul-de-sac, Golf Course/parkland |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1623 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 11'8'' | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 7'11'' | ||
Second Level | Bedroom | 10'5'' x 9'1'' | ||
Second Level | Full Bathroom | 10'1'' x 8'8'' | ||
Second Level | Primary Bedroom | 14'5'' x 12'11'' | ||
Basement | Laundry Room | 8'10'' x 9'8'' | ||
Basement | 4pc Bathroom | 7'11'' x 5'0'' | ||
Basement | Bonus Room | 11'5'' x 9'11'' | ||
Basement | Bonus Room | 7'7'' x 9'11'' | ||
Basement | Recreation Room | 33'3'' x 12'1'' | ||
Main Level | Other | 21'1'' x 12'10'' | ||
Main Level | Breakfast | 7'11'' x 9'11'' | ||
Main Level | Kitchen | 12'0'' x 9'11'' | ||
Main Level | Living Room | 14'0'' x 13'5'' | ||
Main Level | Dining Room | 15'8'' x 11'2'' | ||
Main Level | 2pc Bathroom | 5'2'' x 7'8'' | ||
Main Level | Foyer | 7'11'' x 7'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24393865/689616-monterra-road-unit-19-the-blue-mountains
Interested?
Contact us for more information