3 Bedroom 2 Bathroom 1407.2500
2 Level Central Air Conditioning Forced Air
$789,900
Open concept 3 BR 2 storey on a large pie lot. Main floor offers open kitchen and dining room with newer vinyl floors, living room with hardwood floors, garden doors to the large backyard with patio plus a 2 pc bath. Upstairs offers an 18.11 ft primary bedroom with ensuite privileges, 2 more bedrooms and a large main 4 pc bath. Basement is fully finished with family room, media room that could be space for a future office or bedroom with modifications. This property offers many upgrades: built with additional rebar in the foundation, epoxy floors in the garage, new windows main and upper floors Apr 2022, roof 2020, garden door 20', water heater and softener 2017. Located mins from the 401 and central to KW, Brantford, London, and Stratford. Flexible closing available. (id:37337)
Property Details
MLS® Number | 40254447 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1407.2500 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'6'' x 8'5'' |
Second Level | Bedroom | | | 11'1'' x 10'5'' |
Second Level | Primary Bedroom | | | 18'11'' x 12'1'' |
Basement | Cold Room | | | 5'4'' x 4'4'' |
Basement | Laundry Room | | | 11'4'' x 8'4'' |
Basement | Media | | | 12'9'' x 7'7'' |
Basement | Family Room | | | 19'9'' x 12'2'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 13'5'' x 11'11'' |
Main Level | Eat In Kitchen | | | 20'9'' x 9'4'' |
Main Level | Foyer | | | 11'5'' x 7'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24368862/739-southwood-way-woodstock