4 Bedroom 2 Bathroom 1244
Bungalow Fireplace Central Air Conditioning Forced Air
$749,900
Location, Location, Location! Enjoy country like setting, with very private large back-lot & no rear neighbours!! Pride of ownership, shows throughout this bungalow in the highly sought after east end neighbourhood of Peterborough. This home features a contemporary kitchen, including built in gas oven, Fisher-Paykel Dishwasher, ample storage, lots of counter space & breakfast nook The sun-filled open concept living/dining room has remote controlled blinds overlooking the large lot that backs onto Green Space with private walking trails. The upper floor boasts hardwood floors - 3 bedrooms & a full bath. Lends itself for perfect location for home-office. One additional bedroom plus another full Kitchen & bath on the lower level & has a spacious family room w/Vermont Castings gas stove. The lower level could be an ideal in-law suite or rental opportunity. There is separate entrance & walkout to a large well-kept yard & gardens. Taxes are less than half compared to City of Peterborough residents & only 5 mins from Hwy 115! This home is a must see -you won’t be disappointed! (id:37337)
Property Details
MLS® Number | 40257701 |
Property Type | Single Family |
Features | Backs On Greenbelt, Conservation/green Belt, Country Residential |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1244 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 223 Ft |
Size Frontage | 99 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | 11'11'' x 7'11'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 12'3'' x 11'6'' |
Lower Level | Family Room | | | 30'0'' x 12'10'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'3'' x 8'10'' |
Main Level | Bedroom | | | 12'1'' x 8'10'' |
Main Level | Primary Bedroom | | | 12'0'' x 10'6'' |
Main Level | Kitchen | | | 12'1'' x 9'11'' |
Main Level | Dining Room | | | 10'1'' x 8'7'' |
Main Level | Living Room | | | 22'10'' x 11'7'' |
Utilities
https://www.realtor.ca/real-estate/24402108/793-donwood-drive-peterborough