4 Bedroom 5 Bathroom 3800
2 Level Central Air Conditioning Forced Air
$1,849,000
VIEW THIS LUXURY CARNABY HOME BUILT ON A PREMIUM LOT. STUNNING FINISHES AND UPGRADES. THIS HOME BOASTS 3750 SQFT OF LIVING SPACE. FEATURES: HARDWOOD ON ALL FLOORS, 10FT CEILINGS ON MAIN AND 9 FT ON LOWER LEVEL AND 2ND LEVEL, MAIN FLOOR LAUNDRY, UPGRADED LIGHTING, CROWN MOULDING. GREET GUESTS IN THE AIRY AND BRIGHT FOYER THAT LEADS TO THE DISTINCT DINING/LIVING ROOM, OPEN TO A GORGEOUS PROFESSIONAL KITCHEN WITH UPGRADED, TOP OF THE LINE JENN-AIR APPLIANCES, CORIAN COUNTERTOPS, BACKSPLASH, WITH A HUGE ISLAND. FAMILY ROOM HAS LOVELY FIREPLACE. WALK OUT TO A FULLY FENCED BACKYARD. THE 2ND FLOOR HAS 4 SPACIOUS BEDROOMS WITH BATHROOMS/ENSUITES. THIS HOME IS IN A HIGHLY DESIRED NEIGHBOURHOOD, WITHIN WALKING DISTANCE TO 2 SCHOOLS, CLOSE TO 403 ACCESS AND MANY AMENITIES. A MUST SEE! (id:37337)
Property Details
MLS® Number | 40255565 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area |
Features | Golf Course/parkland, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Oven - Built-in, Stove, Range - Gas, Microwave Built-in, Hood Fan, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 2pc Bathroom | | | '0'' x '0'' |
Second Level | Bedroom | | | 10'9'' x 19'0'' |
Second Level | 4pc Bathroom | | | '0'' x '0'' |
Second Level | Bedroom | | | 20'11'' x 15'2'' |
Second Level | Full Bathroom | | | '0'' x '0'' |
Second Level | Primary Bedroom | | | 15'11'' x 18'2'' |
Second Level | 3pc Bathroom | | | '0'' x '0'' |
Second Level | Bedroom | | | 18'2'' x 13'7'' |
Basement | Other | | | 30'0'' x 40'0'' |
Main Level | Kitchen | | | 23'0'' x 18'3'' |
Main Level | Living Room | | | 13'10'' x 18'6'' |
Main Level | Dining Room | | | 11'1'' x 18'7'' |
Main Level | 2pc Bathroom | | | '0'' x '0'' |
Main Level | Laundry Room | | | 8'2'' x 5'0'' |
Main Level | Office | | | 12'2'' x 8'0'' |
Main Level | Den | | | 8'7'' x 13'3'' |
https://www.realtor.ca/real-estate/24393894/8-morris-street-paris