5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,895 Monthly
Brand New Bright Detached 5 Bedrooms Home Built By Great Gulf With Ideal Layout & Double Car Garage! 9 Foot Ceilings And Fantastic Floor-Plan. Open-Concept Kitchen With Breakfast Area, Combined With Spacious Family Room And Marble Gas Fireplace. Upgraded Cabinets, Quartz Countertop And Stainless Steel Appliances. Primary Suite Offers The Most Relaxing 5Pc Ensuite And Walk-In Closet. Smooth Ceiling And Pot Lights Throughout The House. Hardwood Floor On Main Floor, Hallways And Stairs With Iron Pickets. Den With Door And Can Be Used As Office Or Baby Room. Min To Go Train, Yonge St, Upper Canada Malls, Costco, Cineplex, Walmart, Restaurants. Perfect Home For A Family!**** EXTRAS **** S/S Fridge, S/S Gas Stove, S/S Dishwasher, S/S Microwave Hood, Washer, Dryer, Cac, Cvac, Garage Door Opener, All Window Blinds And All Electrical Light Fixture. Tenant Pays All Utilities And Responsible For Snow Removal And Lawn Care. (id:37337)
Property Details
MLS® Number | N5616599 |
Property Type | Single Family |
Community Name | Holland Landing |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.7 m | 3.97 m | 4.7 m x 3.97 m |
Second Level | Bedroom 2 | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
Second Level | Bedroom 3 | 4.81 m | 3.5 m | 4.81 m x 3.5 m |
Second Level | Bedroom 4 | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
Second Level | Study | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Main Level | Living Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Family Room | 4.88 m | 4.33 m | 4.88 m x 4.33 m |
Main Level | Kitchen | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Main Level | Eating Area | 3.66 m | 2.78 m | 3.66 m x 2.78 m |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/24399968/8-tremoy-rd-east-gwillimbury-holland-landing