2 Bedroom 1 Bathroom 909
Mobile Home Central Air Conditioning, Wall Unit Forced Air, Hot Water Radiator Heat
$310,000
**SELLER WILL LOOK AT ALL OFFERS** Welcome to Unit 43 at Maple Lake Park. A well maintained 4-season home just outside of Innerkip and a few minutes away from the City of Woodstock. Nestled atop a ravine with views of farmland in front, this 2-bed, 1-bath home features open concept living with a sitting room adjacent to the private deck and a bonus lower workshop for those avid hobbyist. Plenty of storage space are abound. Over the years, the insulation and siding have been updated with newer roof (2020), furnace/AC & gas fireplace (2017) and most recently flooring (main space and sitting room), lights and faucets. If you are looking for the serenity of rural living, come and see this warm and inviting home today. (id:37337)
Property Details
MLS® Number | 40259025 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Stucco, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 909 |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 13'9'' x 10'3'' |
Lower Level | Storage | | | 12'6'' x 6'0'' |
Lower Level | Workshop | | | 28'3'' x 19'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Sitting Room | | | 22'10'' x 7'4'' |
Main Level | Bedroom | | | 13'1'' x 8'7'' |
Main Level | Primary Bedroom | | | 11'3'' x 10'11'' |
Main Level | Kitchen | | | 11'3'' x 8'7'' |
Main Level | Dining Room | | | 11'3'' x 8'4'' |
Main Level | Living Room | | | 13'7'' x 11'3'' |
https://www.realtor.ca/real-estate/24401199/806201-oxford-road-29-road-unit-43-innerkip