87 Burton Avenue Barrie, Ontario L4N 2R5
4 Bedroom 2 Bathroom 1880
None Forced Air
$848,800
WELL MAINTAINED LEGAL DUPLEX SITTING ON BIG LOT 93.69'X165'X175.26' IN ALLANDALE SOUTH BARRIE. CLOSE TO WATERFRONT, BEACHES, GO TRAIN, DOWNTOWN, HIGHWAY, SHOPPING, SCHOOLS AND MORE. TWO HYDRO METERS, WATER HEATER OWNED, WINDOWS AND FURNACE REPLACED IN 2011, ADDED INSULATION, ROOF 2009, UNIT 1 BATHROOM REMODELED IN 2019, UNIT 2 BATHROOM REMODELED IN 2013 AND SOME FRESH PAINTING. (id:37337)
Property Details
MLS® Number | 40250678 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Visual Exposure, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1880 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/24453739/87-burton-avenue-barrie
Interested?
Contact us for more information