3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$745,000
A Quiet Family Friendly Mature Neighbourhood, Well Located In The West End & Minutes To All That Cobourg Has To Offer. All Brick Bungalow On A 50' Lot With A Fully Fenced Backyard. Outside You Can Enjoy The Front Porch Or The Back Deck With A Pergola & Abundant Room For Gardens & Play. A Well Maintained Home With Lots Of Natural Light. An Updated Eat-In Kitchen With Breakfast Island & Open To The Living Room, Giving You Lots Of Space To Entertain. Good Sized Main Floor Bedrooms (3), Full Bathroom Upstairs And Newer Bathroom With A Great Tiled Shower In The Lower Level. Super Sized Family Room With Gas Fireplace, An Office Space, Laundry And Utility Room Complete The Lower Level. 2020 Roof System, Boards,Shingles, Vents/Soffit/Facia Replaced. Close To Shopping, Entertainment And The Hospital, Not Holding Offers.You Are Going To Love Living Here! (id:37337)
Property Details
MLS® Number | X5611926 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 104.9 Ft |
Size Total Text | 50 X 104.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Office | 3.36 m | 3.66 m | 3.36 m x 3.66 m |
Basement | Laundry Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Basement | Other | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Basement | Recreational, Games Room | 10.36 m | 3.66 m | 10.36 m x 3.66 m |
Basement | Bedroom | | | Measurements not available |
Main Level | Kitchen | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Living Room | 5.79 m | 4.58 m | 5.79 m x 4.58 m |
Main Level | Primary Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Main Level | Bedroom | 2.74 m | 3.36 m | 2.74 m x 3.36 m |
Main Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Bedroom | | | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24383732/873-curtis-cres-cobourg-cobourg