3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$700,000
Offers Anytime~!~updated Townhome In A Family Neighbourhood. Stunning Pdated Kitchen; New Countertops, All New Appliances In Kitchen, New White Subway-Tile Backsplash, Quartz Countertops & New Washroom Vanities. This Home Definitly Shows Pride Of Ownership. Start Your Day With A View Of Lake Ontario From Your Se Facing Primary Bedroom. Walk-Out To Low Maintenance Private Fenced Yard. Minutes To 401, Go Train And Lake Ontario & Greenspaces. Turn-Key, Move-In Ready.**** EXTRAS **** Incl: New Fridge, New Stove, New Dishwasher, New Hood Fan, Clothes Washer & Dryer, Central-Air, New Carpet On Stairs, All Window Coverings, All Electric Lights Fixtures, Hwt (Rental) (id:37337)
Property Details
MLS® Number | E5637771 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 19.69 X 75.2 Ft |
Size Total Text | 19.69 X 75.2 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | 4.27 m | 4.04 m | 4.27 m x 4.04 m |
Second Level | Kitchen | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Third Level | Primary Bedroom | 3.53 m | 4.19 m | 3.53 m x 4.19 m |
Third Level | Bedroom 2 | 2.92 m | 3.25 m | 2.92 m x 3.25 m |
Ground Level | Bedroom 3 | 4.04 m | 2.44 m | 4.04 m x 2.44 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24469593/928-bourne-cres-oshawa-lakeview