#ph10 -152 St Patrick St Toronto, Ontario M5T 3J9
$1,395,000Maintenance,
$1,599.76 Monthly
Maintenance,
$1,599.76 Monthly""The Artisan""; A Meticulously Renovated & Stylishly Appointed 2-Storey, 2-Bedroom Suite With Sky-Lit Upper Level And A 250 Square Foot Terrace For Entertaining Family And Friends. The Very Best Of World Class Arts, Culture And Education Are Just Steps Away From Your Door. From The Calacatta Marble Kitchen Counters, Polished Nickel Faucet & Custom Cabinetry To The Luxurious Primary Bedroom Suite, Penthouse 10 Exudes Attention To Detail And Refined Living All Within A Boutique Building Of Just 135 Suites. An Exceptionally Well Managed Property With A 24-Hour Concierge To Receive Your Packages.**** EXTRAS **** Incredible Value At $910 Per Square Foot. Floor To Ceiling Windows & Walkouts From The Living Room And Breakfast Area Lead To A 250 Square Foot East Facing Terrace With180 Degree City Views. Includes 5th Floor 150 S.F. Hobby/Storage Room. (id:37337)
Property Details
MLS® Number | C5613477 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 6.95 m | 1.47 m | 6.95 m x 1.47 m |
Lower Level | Primary Bedroom | 6.7 m | 3.1 m | 6.7 m x 3.1 m |
Lower Level | Bathroom | 2.59 m | 1.97 m | 2.59 m x 1.97 m |
Lower Level | Bedroom 2 | 4.42 m | 2.79 m | 4.42 m x 2.79 m |
Lower Level | Bathroom | 3.4 m | 1.6 m | 3.4 m x 1.6 m |
Lower Level | Laundry Room | 2.61 m | 1.8 m | 2.61 m x 1.8 m |
Upper Level | Living Room | 6.17 m | 4.98 m | 6.17 m x 4.98 m |
Upper Level | Dining Room | 4.01 m | 3.22 m | 4.01 m x 3.22 m |
Upper Level | Kitchen | 2.99 m | 2.59 m | 2.99 m x 2.59 m |
Upper Level | Eating Area | 2.59 m | 1.98 m | 2.59 m x 1.98 m |
Upper Level | Other | 6.65 m | 3.5 m | 6.65 m x 3.5 m |
https://www.realtor.ca/real-estate/24390761/ph10-152-st-patrick-st-toronto-kensington-chinatown
Interested?
Contact us for more information